zaterdag 16 oktober 2010
Ruwe glasvezel gedeelte klaar
...en dan nu plamuren, schuren, plamuren, schuren, plamuren, schuren, plamuren, schuren en plamuren en schuren.....
maandag 6 september 2010
zondag 5 september 2010
zondag 11 juli 2010
zaterdag 10 juli 2010
zondag 28 februari 2010
donderdag 21 januari 2010
Voor de techies: vmax specs
Make Model | Yamaha V-Max |
Year | 1985 |
Engine | Liquid cooled, four stroke, V-four, DOHC, 4 valve per cylinder. |
Standing ¼ Mile | 10.8 sec / 200 km/h |
Top Speed | 235 km/h |
Capacity | 1198 |
Bore x Stroke | 76 х 66 mm |
Compression Ratio | 10.5:1 |
Induction | 4x 35mm Mikuni carbs |
Ignition / Starting | CDI / electric |
Max Power | 145 PK @ 9000 rpm |
Max Torque | 121,60 Nm @ 7500 rpm |
Transmission / Drive | 5 Speed / shaft |
Front Suspension | 40mm Kayaba forks, Air pressure, 140mm wheel travel |
Rear Suspension | Dual Kayaba shocks 100mm wheel travel, adjustable for preload damping. |
Front Brakes | 2x 298mm discs 2 piston calipers |
Rear Brakes | Single 282mm disc 2 piston caliper |
Front Tyre | 110/90-18 |
Rear Tyre | 170/90-15 |
Dry-Weight / Wet-Weight | 254 kg / 275 kg |
Fuel Capacity | 15 Litres |
Consumption average | 16.58 km/ltr |
Braking 60 - 0 / 100 - 0 | - / 36.5 m |
dinsdag 19 januari 2010
woensdag 6 januari 2010
dinsdag 5 januari 2010
Abonneren op:
Posts (Atom)